MG CAR CLUB OF NEWCASTLE - 2008 CSCA SUPERSPRINT ROUND 2 | |
Qualifying
|
Issue 1 Page # 1 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Qualify...Lap Gap
1 63 Phil Poat CLA PRB R3 S1 1:19.9400*
2 17 Cameron Sell AHOC A/Healey R3 S1 1:20.1100 0:00.1700
3 81 Kevin Edwards MGCCN Evo 8 N3B S1 1:20.3000 0:00.3600
4 77 Bill Hucker CLA Clubman R1 S1 1:20.5300 0:00.5900
5 781 Neville Gregory MGCCN RX7 N3B S1 1:20.8200 0:00.8800
6 71 Rex Hodder CLA Exige D2 S1 1:20.9800 0:01.0400
7 178 Jason Gregory MGCCN RX7 N3B S2 1:21.4500 0:01.5100
8 76 Ewan Jones MGCCN Evo 3 N3B S2 1:22.2200 0:02.2800
9 145 Len Goodwin CLA Elan C2 S1 1:22.6800 0:02.7400
10 506 Phil Limbert MGCCN Capri N3B S2 1:23.0900 0:03.1500
11 59 Hans Riehs CLA Mini N3B S1 1:23.4400 0:03.5000
12 110 John Deller CLA Holden N3B S1 1:23.5100 0:03.5700
13 158 Peter Klumper CLA Clubman R1 S2 1:23.6400 0:03.7000
14 11 Paul Norris SCCA RX7 N2B S2 1:24.0200 0:04.0800
15 101 Frank Kanak MGCC Charger N3B S1 1:24.5800 0:04.6400
16 53 Joshua Riehs CLA Mini N3B S2 1:24.6400 0:04.7000
17 72 Craig Perry MGCC MGC GT C3 S1 1:24.7800 0:04.8400
18 172 Stephen Perry MGCC MGC GT C3 S1 1:25.1400 0:05.2000
19 9 Anthony Kanak MGCC Taipan R3 S2 1:25.2900 0:05.3500
20 411 Trent Avery TSOA Sigma N3B S1 1:25.4800 0:05.5400
21 58 Ross Klumper CLA Clubman R1 S2 1:25.6100 0:05.6700
22 250 Des Harold MGCCN 240Z N3B S1 1:25.9800 0:06.0400
23 108 Glen Couthino TSOA TR7 C4 S2 1:26.2600 0:06.3200
24 48 Lance McGrath JDCA Mazda RX7 N3B S2 1:26.2900 0:06.3500
25 66 Mark Constable MGCCN Nissan N3B S2 1:26.3400 0:06.4000
26 5 James Pearson MGCCN RX7 N3B S2 1:26.6000 0:06.6600
27 119 John Pooley MGCC Ford GT R1 S2 1:26.7800 0:06.8400
28 661 Nathan Terry MGCCN Supra N3B S2 1:27.3300 0:07.3900
29 22 Hugh Hodgkinson JDCA Daimler C5 S1 1:27.7100 0:07.7700
30 206 Carly Black CLA MINI N3B S2 1:27.7400 0:07.8000
31 2 Ian Auchinachie CLA Elise D4 S1 1:27.9300 0:07.9900
32 127 Winton Piddington CLA Elise D2 S1 1:28.0800 0:08.1400
33 211 David Hart CLA Holden N2B S1 1:28.2800 0:08.3400
34 120 Adam Ford MGCCN CelicaGT4 N3B S2 1:28.2800 0:08.3400
35 20 Brian Todd JDCA Jaguar XJ6 D4 S2 1:28.3700 0:08.4300
36 39 Bruce Grant JDCA XJS Jag R3 S1 1:28.6000 0:08.6600
37 91 Mark Churton MGCCN Falcon N2B S2 1:28.6700 0:08.7300
38 171 Anthony Movigliatti MGCCN Galant N3A S2 1:28.8200 0:08.8800
39 27 Jon Newell TSOA TR 7 C2 S2 1:28.8900 0:08.9500
40 8 Cameron Hallam JDCA Honda N2A S2 1:28.9600 0:09.0200
41 52 Greg Baker CLA Pulsar N3B S2 1:29.0900 0:09.1500
42 166 Lawrie Constable MGCCN Nissan N3B S2 1:29.2200 0:09.2800
43 46 Howard Glinn TSOA Dolomite D2 S2 1:29.3400 0:09.4000
44 84 Caleb Rees MGCCN Sub WRX N3B S2 1:30.1200 0:10.1800
45 183 Rohland Rohrle CLA Mazda Rx7 N2B S2 1:30.1500 0:10.2100
46 711 Laurie Movigliatti MGCCN Galant N3A S2 1:30.3300 0:10.3900
47 611 Ron Hammond MGCCN Debron R3 S1 1:30.3700 0:10.4300
48 60 Phil Abraham CLA JB Club R1 S2 1:30.3900 0:10.4500
49 777 Gary Christopherson MGCCN Escort N3A S1 1:30.5300 0:10.5900
50 151 Sam Ralston TSOA Dolomite B2 S2 1:30.6200 0:10.6800
51 78 Barry Vaughan MGCCN RX7 N3B S2 1:30.7100 0:10.7700
52 703 Geoff Bott JDCA Jag XJRS C5 S1 1:31.3800 0:11.4400
53 14 Jason Klumpp MGCCN Torana N3B S2 1:31.4000 0:11.4600
54 122 Mike Hodgkinson JDCA Daimler C5 S2 1:31.5500 0:11.6100
55 131 Tom Clemens MGCCN VW N3A S2 1:31.6100 0:11.6700
56 102 Anthony Arditto JDCA Jag Mk2 B4 S2 1:31.7500 0:11.8100
57 114 Bill Pearson MGCCN Honda N3A S2 1:31.7800 0:11.8400
58 41 Melinda Saxby MGCCN Sigma N3B S2 1:31.9200 0:11.9800
59 25 George Zammit CLA Elise D2 S2 1:32.0500 0:12.1100
60 69 Ian Ramsay TSOA TR7 C4 S2 1:32.0800 0:12.1400
61 888 Bradley Smith MGCCN MX5 N2A S1 1:32.0900 0:12.1500
62 83 Paul Orton SCCA Sprite C1 S1 1:32.2200 0:12.2800
63 19 Stephen Clifton JDCA XJ 6 Jag B4 S1 1:32.2300 0:12.2900
64 189 Dave Body MGCCNC Mazda Rx7 N2B S1 1:32.3600 0:12.4200
65 190 Paul Zammit CLA Elise D2 S2 1:32.4800 0:12.5400
66 3 John Coneybeare MOCA Cortina N3A S2 1:32.5200 0:12.5800
67 909 Michael Malgo JDCA MX5 N2A S2 1:32.6300 0:12.6900
68 111 John Bowers CLA Elise D2 S1 1:32.7500 0:12.8100
69 98 Paul McIntyre MGCCN SS Holden N2B S1 1:33.0300 0:13.0900
70 55 Clive Wilson MGCC Midget C1 S1 1:33.1400 0:13.2000
71 15 Troy Traeger MGCCN VW N3A S2 1:33.4100 0:13.4700
72 606 Geoff Hempsall JDCA Mazda MX5 N2A S2 1:33.4900 0:13.5500
73 531 Matthew Holt MGCCN 300ZX N3B S1 1:33.5000 0:13.5600
74 51 Steven Ralston TSOA Dolomite B2 S1 1:33.8700 0:13.9300
75 92 Andrew Churton MGCCN Falcon N2B S2 1:33.9700 0:14.0300
76 182 David Gordon SCCA MX5 N2A S1 1:34.0400 0:14.1000
77 85 Brian Mooring TSOA TR 8 C5 S2 1:34.4100 0:14.4700
78 112 Scott Harrison MGCCN 260 Z N2B S2 1:34.6000 0:14.6600
79 97 David Walker MGCCN MGB C2 S1 1:34.9400 0:15.0000
80 16 Steven Fraser MGCCN Subaru WRX N3B S2 1:35.0900 0:15.1500
81 271 Lucas Bubendey MGCCN Holden N2B S2 1:35.7000 0:15.7600
82 891 Jack Holt MGCCN GTI N2A S1 1:35.8900 0:15.9500
83 161 John Millhouse SCCA Sprite C1 S2 1:35.9600 0:16.0200
84 148 Bob Baldwin MGCC MGB B2 S1 1:36.2800 0:16.3400
85 61 Keith Smith SCCA Midget C1 S2 1:36.8500 0:16.9100
86 12 Don Anderson JDCA Jaguar C5 S1 1:37.1700 0:17.2300
87 153 David Holt MGCCn 300ZX N3B S1 1:37.1900 0:17.2500
88 18 Warwick Clifton JDCA XJ 6 Jag B4 S1 1:37.3000 0:17.3600
89 73 David Bruton TSOA TR 7 C2 S1 1:37.3300 0:17.3900
90 246 Richard Robinson MGCC Swift GTi N2A S1 1:37.7900 0:17.8500
91 116 Graham Crane TSOA TR7 A2 S2 1:38.2000 0:18.2600
92 245 Chris Robinson MGCC Pacer 245 N2B S1 1:38.4400 0:18.5000
93 191 Maurice Hendy TSOA Escort N3A S1 1:38.8600 0:18.9200
94 33 Graham Dell MOCA Cortina N3A S2 1:39.2200 0:19.2800
95 87 Lorraine Mooring TSOA TR 8 C5 S1 1:39.5000 0:19.5600
96 288 Graeme Semken MGCCN MGF D2 S2 1:40.0700 0:20.1300
97 75 Anthony Brown MGCC Porsche N2B S1 1:40.1200 0:20.1800
98 88 Marea Semken MGCCN MGF D2 S1 1:42.0800 0:22.1400
99 188 Greg Power JDCA Jag Mk2 C4 S2 1:42.2500 0:22.3100
100 80 Lawrence Bromley TSOA Dolomite R2 S1 1:44.7500 0:24.8100
101 115 Lucy Crane TSOA TR7 A2 S1 1:45.1500 0:25.2100
102 999 David Gregory Jones TSOA PI 2500 B3 S2 1:45.2300 0:25.2900
306 Barry Black CLA Peugeot N2A
Fastest Lap Av.Speed Is 178kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 08 23:06:00 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Cristian Gorton - Eldee Timing Sol:0402 830313
| |